Products
- Concrete Mixers[10]
- Other Construction Machinery[1]
- Motor Graders[10]
- Road Roller[8]
- Compactors[3]
- Bulldozers[10]
- Diesel Generators[9]
- Engines[1]
- Gas Turbine Generators[1]
- Tractors[8]
- Other Woodworking Machinery[3]
- Brick Making Machinery[10]
- Loaders[10]
- Forklifts[10]
- Excavators[10]
- Reactors[1]
- Car Tires[3]
- Rubber Processing Machinery[7]
- Printing Machinery[10]
- Machinery Processing Services[7]
- Drilling Rig[4]
- Dredger[10]
- Fruit & Vegetable Processing Machinery[2]
- Carbonated Drinks[5]
- Water Filter[4]
- Ventilation Fans[10]
- Agricultural Greenhouses[1]
- Motorcycle Transmissions[10]
- Mining Machinery Parts[1]
- Snack Machinery[5]
- Pumps[4]
- Cranes[1]
Contact Us
- Contact Person : Ms. Liu Alice
- Company Name : Qingzhou Bocheng Machinery Co., Ltd.
- Tel : 0086-536-3322511
- Fax : 0086-010-57202610
- Address : Shandong,Qingzhou,Yangguang Garden
- Country/Region : China
- Zip : 265200
Two colors label offset press/Paper printing machine(DX47/56/A/B/C)
Product Detailed
Related Categories:Printing Machinery
1. 3 ink and 2 water structure
2. Offset printing,letterpress and Label printing
3. PLC control system
Sixmo/Quarto Two-Colors Label offset press | ||||||
Main Parameter for Printing machine for DX47/56/A/B/C | ||||||
Items | DX47A-NP | DX47B-NP | DX47C-NP | DX56A-NP | DX56B-NP | DX56C-NP |
Max. Size of Paper | 470*365mm | 470*365mm | 470*365mm | 560*400mm | 560*400mm | 560*400mm |
Min. Size of Paper | 90*140mm | 90*140mm | 90*140mm | 90*140mm | 90*140mm | 90*140mm |
Max. Printing Area | 450*345mm | 450*345mm | 450*345mm | 550*375mm | 550*375mm | 550*375mm |
Weight of Paper | 28~250g/m2 | 28~250g/m2 | 28~250g/m2 | 28~250g/m2 | 28~250g/m2 | 28~250g/m2 |
Printing Speed(Pics/H) | 2000~7000 | 2000~7000 | 2000~7000 | 2000~7000 | 2000~7000 | 2000~7000 |
Size of Printing Plate(mm) | 470*395*0.15 | 560*420*0.15 | ||||
No. of Ink Roller | 10pcs(3 pcs for ink taking) | 14pcs(3 pcs for ink taking) | 14pcs(3pcs for ink taking) | 10pcs(2pcs for ink taking) | 14pcs(3pcs for ink taking) | 14pcs(3pcs for ink taking) |
No. of Water Roller | 4pcs(1pcs for Water taking) | 5pcs(2pcs for Water taking) | 4pcs(1pcs for Water taking) | 4pcs(1pcs for Water taking) | 5pcs(2pcs for Water taking) | 4pcs(1pcs for Water taking) |
No. of offset blanket | 466*415*1.95mm | 560*455*1.95mm | ||||
Main Engine Power | 0.75Kw | 0.75Kw | 0.75Kw | 0.75Kw | 0.75Kw | 0.75Kw |
Air Pump Power | 0.55Kw | 0.55Kw | 0.55Kw | 0.55Kw | 0.55Kw | 0.55Kw |
Power | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Total Size(mm) | 2060*935*1340 | 2060*1040*1340 | ||||
Weight | 860kg | 900kg | 900kg | 1200kg | 1250kg | 1250kg |
Two colors label offset press/Paper printing machine(DX47/56/A/B/C)
Other products