- Concrete Mixers[10]
- Other Construction Machinery[1]
- Motor Graders[10]
- Road Roller[8]
- Compactors[3]
- Bulldozers[10]
- Diesel Generators[9]
- Engines[1]
- Gas Turbine Generators[1]
- Tractors[8]
- Other Woodworking Machinery[3]
- Brick Making Machinery[10]
- Loaders[10]
- Forklifts[10]
- Excavators[10]
- Reactors[1]
- Car Tires[3]
- Rubber Processing Machinery[7]
- Printing Machinery[10]
- Machinery Processing Services[7]
- Drilling Rig[4]
- Dredger[10]
- Fruit & Vegetable Processing Machinery[2]
- Carbonated Drinks[5]
- Water Filter[4]
- Ventilation Fans[10]
- Agricultural Greenhouses[1]
- Motorcycle Transmissions[10]
- Mining Machinery Parts[1]
- Snack Machinery[5]
- Pumps[4]
- Cranes[1]
- Contact Person : Ms. Liu Alice
- Company Name : Qingzhou Bocheng Machinery Co., Ltd.
- Tel : 0086-536-3322511
- Fax : 0086-010-57202610
- Address : Shandong,Qingzhou,Yangguang Garden
- Country/Region : China
- Zip : 265200
4T Hydraulic Crawler Excavator With Yanmar Engine
14T hydraulic crawler excavator
SPECIFCATIONS
ITEM | Specifications |
Operating weight | 3.900 KG |
Travel speed | 4.4/2.7km/h |
Bucket Capacity | 0.14-0.18m3(SAE) |
Tracking force | 34.1kn |
Engine power | 32KW/2.200RPM |
gradeability | 30°(58%) |
Swing speed | 11RPM |
Bucket digging force | 23.7 kn |
Ground Pressure | 33KPa |
Arm digging force | 18.5 kn |
Dimensions
ITEM | SPECIFICATION |
Boom Length | 2650 mm |
Arm Length | 1600 mm |
Upperstructure width | 1500 mm |
Undercarriage width | 1630 mm |
Overall Height with cabinet | 2455 mm |
Rear swing radius | 1600 mm |
Clearance under counter weight | 585 mm |
Tumbler Distance | 1710 mm |
Ground clearance | 350 mm |
Overall length for transportation | 5560 mm |
Working range
ITME | SPECIFICATION |
MAX digging radius | 5720 mm |
MAX digging radius at ground lever | 5610 mm |
MAX digging depth | 3700 mm |
MAX vertical wall digging depth | 3200 mm |
MAX digging height | 5050 mm |
MAX dumping height | 3500 mm |
MAX dozer cutting depth | 380 mm |
MAX dozer lifting height | 255 mm |
Hydraulic System
MAIN PUMP | TYPE |
Pump | AXIAL PISTON PUMP & GEAR PUMP |
Variable Power | CONSTANT POWER VARIABLE DISPACEMENT WITH GEAR PUMP OVERRIDE CONTROL |
Flow/Pressure | FLOW/PRESSURE 45.8*2+37 l/MIN /2.200 RPM / 21MPA |
PILOT PUMP | PILOT PUMP |
Gear Pump | GEAR PUMP |
Flow/Pressure | FLOW/PRESSURE 10.8 L/min /2.200 rpm / 3.9 mpa |
Motor | SWING MOTOR |
Pressure setting | Setting pressure 18MPA |
Working attachments | ATTACHMENTS |
Overload | Over load pressure |
BOOM / ARM /BUCKET | BUCKET 24 MPA |
4T Hydraulic Crawler Excavator With Yanmar Engine